[:en]Best Students of The Bachelor Degree in 2018-2019 :
No. | Student ID Number | Name | Department | GPA | Period |
1 | Itsnaini Nurfaizah, S.Sos | 145120100111006 | Sociology | 3.68 |
1
|
2 | Putri Widji Andriani, S.I.Kom | 145120201111013 | Communication Science | 3.8 | |
3 | Rahma Trias Kusuma Warhani, S.Psi | 145120307111006 | Psychology | 3.81 | |
4 | Ketut Ayu Pratithi Widnyanadita, S.Psi | 145120301111026 | Psychology | 3.68 | |
5 | Priscilla Perdana Putri, S.I.Kom | 145120200111010 | Communication Science | 3.7 |
2
|
6 | Laila Nurfitriani, S.IP | 145120400111026 | International Relation | 3.69 | |
7 | Cindera Rasisa, S.Sos | 145120100111051 | Sociology | 3.86 |
4
|
8 | Melicia Bernadita Djehadut, S.Sos | 145120100111045 | Sociology | 3.75 | |
9 | Nurul Ulfah, S.Psi | 145120307111042 | Psychology | 3.72 | |
10 | Chika Mareyza Anjani, S.Psi | 145120307111014 | Psychology | 3.62 | |
11 | Prila Widyanisa, S.I.P | 145120600111044 | Governance Science | 3.85 | |
12 | Ilham Mukholiq, S.I.P | 145120600111011 | Governance Science | 3.77 | |
13 | Jauza Alayya, S.I.Kom | 145120200111064 | Communication Science | 3.57 |
5
|
14 | Divani Hirarryasitta Rozi, S.Psi | 145120300111047 | Psychology | 3.69 | |
15 | Hanna Farah Vania, S.I.P | 145120407121007 | International Relation | 3.64 | |
16 | Eka Oggy Supriadi, S.I.P | 145120500111017 | Political Science | 3.72 | |
17 | Novada Purwadi, S.I.P | 145120500111044 | Political Science | 3.54 | |
18 | Abdan Syakura, S.I.P | 145120600111001 | Governance Science | 3.76 | |
19 | Avis Reza Pahlafi, S.I.P | 145120600111023 | Governance Science | 3.63 | |
20 | GABRIELA HENESTI SUPROBOWATI,S.I.Kom | 145120200111036 | Communication Science | 3.75 |
6
|
21 | MAULIDINA WIRDANI,S.I.Kom | 145120200111051 | Communication Science | 3.74 | |
22 | DIMITRIE HARDJO,S.I.Kom | 145120200111032 | Communication Science | 3.66 | |
23 | BUNGA PUTRI KUSUMA WARDANI,S.I.Kom | 145120207121005 | Communication Science | 3.61 | |
24 | RENNY ANALISA DWI PUTRI,S.IP | 145120407121010 | International Relation | 3.6 | |
25 | DEA LUTFIANTO,S.I.Kom | 145120207121013 | Communication Science | 3.8 |
7
|
26 | BILLYANDRI HERFIANTARA,S.I.Kom | 145120201111078 | Communication Science | 3.7 | |
27 | SHASKIA MAULIDINA,S.I.Kom | 145120200111068 | Communication Science | 3.7 | |
28 | MOH. ANUNG NAILIL MACHROM,S.I.Kom | 145120207121009 | Communication Science | 3.61 | |
29 | RADEA HAFIDH RAKATA ISKANDAR,S.I.Kom | 145120200111037 | Communication Science | 3.56 | |
30 | MUTHIA FARAH ANDINI,S.Psi | 145120307111072 | Psychology | 3.69 | |
31 | CATRINE MEGA PUTRI,S.IP | 145120401111065 | International Relation | 3.72 | |
32 | TAUFIQ CHOIR,S.I.P. | 145120600111015 | Governance Science | 3.73 | |
33 | I GUSTI LANANG AGUNG KHARISMA WIBHISONO,S.I.Kom | 155120200111016 | Communication Science | 3.96 |
8
|
34 | CATHY SOFIEANTY SYAMSURI,S.Psi | 155120307111079 | Psychology | 3.93 | |
35 | EARLENE DIANZ EDELYNA,S.IP | 155120401111051 | International Relation | 3.93 | |
36 | DINIA INSANA,S.I.Kom | 155120200111020 | Communication Science | 3.69 |
9
|
37 | MUHAMMAD IBRAHIM,S.Psi | 155120300111057 | Psychology | 3.94 | |
38 | PUTRI INTAN MILA KARTI,S.Psi | 155120301111015 | Psychology | 3.84 | |
39 | CLARISA AZIZAH,S.I.Kom | 145120201111041 | Communication Science | 3.74 |
10
|
40 | REKYAN PUSPITASARI,S.Psi | 155120300111008 | Psychology | 3.84 | |
41 | LINDA DEVINA WIJAYA,S.Psi | 155120301111073 | Psychology | 3.72 | |
42 | HANDY SANTOSO,S.IP | 155120407111062 | International Relation | 3.78 | |
43 | ZAHRA ELVANSARI,S.I.P. | 155120607111035 | Governance Science | 3.83 | |
44 | DYAH KUNTORINI DWI ANGRENI,S.I.P. | 155120607111018 | Governance Science | 3.69 |
[:id]Berikut data mahasiswa S1 cumlaude T.A 2019-2020 :
NO | NAMA | NIM | PRODI | IP Lulus | Period |
1 | IMAM RISALUL FIKRI,S.SOS | 155120100111036 | Sociology | 3.86 | 1 |
2 | FANIA ALIF RUSDIANTI,S.SOS | 155120100111004 | Sociology | 3.7 | |
3 | ONEDHA MAWADDAH MUNZILA,S.I.KOM | 155120207111023 | Communication Science | 3.82 | |
4 | DANANG FAJAR PAMUNGKAS,S.I.KOM | 155120200111052 | Communication Science | 3.73 | |
5 | NOVITA SHYELA ANGGRAENI,S.I.KOM | 155120200111003 | Communication Science | 3.72 | |
6 | BRENDA FITRIA MAHARANI,S.I.KOM | 155120200111044 | Communication Science | 3.66 | |
7 | MARIA MAGDALENA MEIDELINE,S.I.KOM | 155120207111072 | Communication Science | 3.62 | |
8 | DEA RADISTA RACHMI,S.I.KOM | 155120207111036 | Communication Science | 3.53 | |
9 | ROYNALDO RAMADHANI IKHSAN,S.PSI | 155120301111007 | Psychology | 3.87 | |
10 | DEWI ANJARWATI,S.PSI | 155120300111011 | Psychology | 3.84 | |
11 | YEMIMA CAROLINA KURNIA,S.PSI | 155120301111082 | Psychology | 3.71 | |
12 | ANASTASYIA SUKMA KUNDHALINI,S.PSI | 155120300111032 | Psychology | 3.7 | |
13 | WINDIA PADMA WARDHANI,S.PSI | 155120301111010 | Psychology | 3.69 | |
14 | FARHAH KAMILATUN NUHA,S.PSI | 155120301111005 | Psychology | 3.62 | |
15 | GEORGEIANA ASTRID MARCHELA,S.IP | 155120401111025 | International Relations | 3.7 | |
16 | LITA ERA LESTARI,S.IP | 155120401111072 | International Relations | 3.63 | |
17 | FARIKHA RACHMAWATI,M.I.Kom | 176120200111005 | Communication Science | 3.81 | |
18 | Dr., DEWA AGUNG GEDE AGUNG | 157120100111001 | Sociology | 4 | |
19 | ADELIENA NOOR SAYYIDA,S.I.Kom | 155120207111001 | Communication Science | 3.7 | 2 |
20 | NOVITA DWI WULANDARI,S.I.Kom | 155120201111049 | Communication Science | 3.64 | |
21 | ASALIA NAJIB,S.Psi | 155120300111027 | Psychology | 3.66 | |
22 | PUTRI LILIK THOHAROH,S.Psi | 155120301111017 | Psychology | 3.59 | |
23 | MICHAEL PARASIAN,S.IP | 155120407121037 | International Relations | 3.76 | |
24 | GEMALA CYNTHARA DIVA PRASETYO,S.IP | 155120401111021 | International Relations | 3.73 | |
25 | INTAN CLARESTA,S.IP | 155120407121016 | International Relations | 3.65 | |
26 | ELIKA FRIDA CALISSTA,S.IP | 155120407111038 | International Relations | 3.64 | |
27 | SORAYA PAULA MANU,S.IP | 155120407111033 | International Relations | 3.6 | |
28 | LAILATUN NUZULIA,S.IP | 155120400111043 | International Relations | 3.51 | |
29 | DWI ANGGITA CAHYANINGTYAS,S.I.P. | 155120607111028 | Governance Science | 3.68 | |
30 | TRI HARTINI,S.I.P. | 155120600111004 | Governance Science | 3.67 | |
31 | NATASHYA AMANDA,S.I.P. | 155120601111015 | Governance Science | 3.65 | |
32 | ANDRIAS RICO KHARISMA W.,S.I.P. | 155120600111007 | Governance Science | 3.64 | |
33 | NADIYA FAIRUZ RAZAK,S.I.P. | 155120600111015 | Governance Science | 3.54 | |
34 | AUDITA IZZA BALQIS,S.Psi | 155120307111024 | Psychology | 3.79 | 3 |
35 | ALIM MAULANA YUSUF,S.Psi | 155120307111014 | Psychology | 3.61 | |
36 | LUKMAN ZAKARIA,S.IP | 155120500111044 | Political Science | 3.64 | |
37 | DEALYSA PUSPA DWITA,S.IP | 155120507111029 | Political Science | 3.54 | |
38 | DINDA TRI WULANDARI,S.I.P. | 155120600111043 | Governance Science | 3.79 | |
39 | ELYVIA DEA KURNIAWATI,S.I.P. | 155120601111005 | Governance Science | 3.67 | |
40 | NABELLA PRAVITA SARI,S.I.P. | 155120601111022 | Governance Science | 3.57 |
[:]